Vorname | Alan |
---|---|
Nachname | Zaccherini |
Alter | |
Geburtsdatum | 30 November -1 |
Nationalität | ITA |
Position | Stürmer |
Schussseite | |
Links | Elite Prospects |
Team | EV Bozen |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2008-2009 | Leifers/Laives U19 | Italy U19 | 11 | 1 | 0 | 1 | 20 | | | Playoffs | 1 | 0 | 0 | 0 | 4 |
2009-2010 | Auer/Ora U20 | Italy U20 | 2 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
2010-2011 | Leifers/Laives | Italy3 | 1 | 0 | 1 | 1 | 2 | | | ||||||
2011-2012 | EV Bozen 84 U20 | Italy U20 | 9 | 0 | 2 | 2 | 8 | | | Playoffs | 3 | 0 | 0 | 0 | 8 |
EV Bozen 84 | Italy2 | 1 | 0 | 0 | 0 | 0 | | | |||||||
2012-2013 | EV Bozen 84 U20 | Italy U20 | 13 | 0 | 1 | 1 | 28 | | | Playoffs | 1 | 0 | 0 | 0 | 6 |
Player statistics powered by www.eliteprospects.com